NOAA-style Climate Reports

Select a Year or Month report

Report for 2009 Oct
       MONTHLY CLIMATOLOGICAL SUMMARY for October 09

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT: 43.2094 N  LONG: 10.9019 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  16.8  22.0   15:04  13.5   04:51   1.5    0.0   0.0   0.6  20.4   15:00     W 
02  17.2  22.5   16:16  13.8   07:21   1.1    0.0   0.6   0.6  20.4   17:02     S 
03  15.1  20.6   14:44  11.6   00:21   3.2    0.0   0.0   1.6  16.6   11:24     E 
04  16.5  21.1   17:16  12.8   06:54   1.8    0.0   0.0   2.1  20.4   20:17   SSW
05  16.2  19.8   15:35  13.8   01:28   2.1    0.0  18.0   1.1  09.3   02:25     S 
06  15.9  21.4   14:33  11.6   07:10   2.4    0.0   0.0   2.2  11.1   16:41   SSW
07  16.3  22.7   15:09  12.5   00:00   2.0    0.0   0.0   1.4  11.1   10:58    SW
08  16.7  23.3   14:18  11.6   01:28   1.6    0.0   0.0   1.9  12.9   18:45   SSW
09  16.0  20.5   14:21  12.9   00:26   2.3    0.0  19.8   1.7  22.2   12:03   SSW
10  14.9  19.8   14:08  11.9   00:37   3.4    0.0   4.0   0.5  11.1   14:01   WNW
11  15.5  20.4   15:08  12.2   22:32   2.8    0.0   0.2   1.8  14.8   18:59   SSW
12  13.2  18.9   13:00   8.2   23:01   5.1    0.0   3.2   3.8  35.1   09:09    SW
13  10.0  14.2   14:35   7.3   05:00   8.3    0.0   0.0   2.4  20.4   09:45    SE
14  08.4  11.7   13:58   4.7   22:50   9.9    0.0   0.0   3.3  25.9   12:23   SSE
15  06.1  10.6   14:50   2.0   06:12  12.2    0.0   0.0   3.2  25.9   12:47   ENE
16  06.0  11.2   14:59   2.1   07:55  12.3    0.0   0.0   2.7  18.5   15:26   ENE
17  08.1  10.9   14:40   5.6   09:18  10.2    0.0   0.2   4.2  24.1   12:43     S 
18  06.6  10.1   13:06   3.8   06:56  11.7    0.0   0.0   4.1  27.8   17:25   ENE
19  05.7  09.3   14:30   1.7   23:31  12.6    0.0   0.0   4.3  24.1   10:35    NE
20  06.5  12.8   15:45   1.0   03:43  11.8    0.0   0.0   1.5  14.8   22:00   ENE
21  11.7  14.4   22:36   6.4   00:01   6.6    0.0   1.4   5.5  33.3   23:48     S 
22  13.7  15.1   04:10  12.3   20:47   4.6    0.0  13.0   3.1  31.4   06:19   SSW
23  10.9  13.1   01:12   9.9   21:47   7.4    0.0   9.8   4.2  25.9   07:07     S 
24  10.8  13.8   14:24   9.3   00:00   7.5    0.0   4.4   5.0  31.4   15:01    NE
25  11.6  16.0   13:59   9.0   22:09   6.7    0.0   0.0   2.1  18.5   00:49    NE
26  12.1  17.8   13:31   7.8   00:51   6.2    0.0   0.0   2.0  09.3   14:20   ESE
27  12.5  16.8   13:34   8.6   02:36   5.8    0.0   0.0   1.6  14.8   11:27   SSE
28  12.4  17.4   13:03   9.3   06:21   5.9    0.0   0.0   1.7  11.1   18:45   ESE
29  12.2  14.6   13:07   9.7   01:01   6.1    0.0   0.0   2.2  11.1   11:26     S 
30  11.5  15.4   13:32   8.6   00:00   6.8    0.0   0.0   2.9  31.4   12:18   SSE
31   8.2  12.1   13:37   2.7   23:24  10.1    0.0   0.0   1.6  20.9   10:18     E 
-------------------------------------------------------------------------------------
    12.1  23.3     8     1.0    20   192.2    0.0  74.6   2.6  35.1    24      SE

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 19.80 ON 09/10/09
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration