NOAA-style Climate Reports

Select a Year or Month report

Report for 2014 Oct
       MONTHLY CLIMATOLOGICAL SUMMARY for October 14

NAME: Castelnuovo V.C.   CITY: Sorbo   STATE: Italia
ELEV:   595 m  LAT:  42° 12' 34" N  LONG:  10° 54' 05" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  16.7  19.4   10:27  14.6   03:06   1.1    0.1  11.0   0.8  24.1   06:38   SSE
02  16.0  19.6   15:30  12.7   23:47   0.0    0.0   0.0   2.2  22.2   17:34    NE
03  15.1  20.1   14:26  11.0   07:38   0.0    0.0   0.0   1.7  20.4   12:33    NE
04  14.9  19.8   15:20  11.3   23:58   0.0    0.0   0.0   0.8  16.7   11:22     E
05  14.1  19.6   14:25   9.2   03:48   0.0    0.0   0.0   1.2  22.2   10:09   ESE
06  13.3  18.7   14:19   9.2   04:52   0.0    0.0   1.2   1.1   5.6   00:04     S
07  15.4  20.1   14:17   9.7   03:52   0.0    0.0   0.0   1.7  22.2   21:10   SSW
08  17.7  20.9   13:52  16.2   06:20   0.0    0.0   0.0   2.4  29.6   11:20   SSW
09  18.1  20.5   12:54  16.3   00:00   0.0    0.0   0.2   2.3  25.9   05:11   SSW
10  18.7  21.8   12:35  16.0   21:59   0.0    0.0   0.0   1.5  24.1   04:14   SSW
11  18.7  22.4   14:32  14.9   23:57   0.0    0.0  26.8   1.9  18.5   08:53   SSW
12  18.5  22.1   14:43  14.8   00:17   0.0    0.0   0.8   1.7  25.9   21:42   SSW
13  18.4  20.5   12:24  15.3   23:23   0.0    0.0   1.0   3.5  29.6   11:35   SSW
14  17.1  21.0   14:03  14.0   05:14   0.0    0.0   0.0   0.6  20.4   22:54     S
15  18.2  21.7   14:17  15.4   19:15   0.0    0.0   2.4   0.8  18.5   08:55   SSW
16  16.8  19.6   14:18  14.7   22:45   0.0    0.0   1.6   1.9  18.5   04:04     S
17  18.0  22.1   11:57  14.8   21:32   0.0    0.0   0.0   1.4  20.4   07:31   SSW
18  17.7  21.9   11:40  14.1   08:07   0.0    0.0   0.2   0.2  11.1   01:39   SSW
19  17.0  23.7   13:52  13.4   07:23   0.0    0.0   0.4   1.1   7.4   14:12   SSW
20  15.4  20.3   12:17  11.5   06:03   0.0    0.0   0.2   0.6  11.1   22:07   SSW
21  17.2  20.9   11:52  14.9   04:33   0.0    0.0   0.0   2.3  18.5   06:32   SSW
22  13.1  16.4   01:47   7.6   22:52   0.0    0.0   0.0   4.4  33.3   03:33     E
23  11.2  16.3   14:05   7.5   01:24   0.0    0.0   0.0   2.4  16.7   14:59    SE
24  13.1  17.9   13:57   8.8   22:53   0.0    0.0   0.0   1.8  18.5   11:19    NE
25  10.6  15.3   12:37   7.4   07:57   0.1    0.0   0.0   1.3  11.1   13:57   ENE
26   9.4  13.5   13:42   6.3   03:35   1.6    0.0   0.0   2.4  18.5   14:03    NE
27   8.9  12.9   12:43   6.0   23:59   1.9    0.0   0.0   3.1  22.2   10:54    NE
28   8.1  12.8   14:33   4.3   04:02   1.2    0.0   0.0   0.7  14.8   10:06    NE
29   9.3  13.9   11:17   5.3   05:04   0.0    0.0   0.0   0.6   5.6   00:13   NNE
30   9.8  14.7   11:42   6.1   05:22   0.0    0.0   0.2   1.5   7.4   12:41    NE
31  10.9  14.5   11:34   7.9   05:39   0.0    0.0   0.0   0.8  16.7   08:12   ENE
-------------------------------------------------------------------------------------
    14.8  23.7    19     4.3    28     6.0   0.1  46.0   1.6  33.3    22     SSE

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 26.60 ON 11/10/14
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration