NOAA-style Climate Reports

Select a Year or Month report

Report for 2022 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT:  43.2094 N  LONG:  10.9019 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.3  17.4   14:20  10.1    2:50   5.0   0.0   0.2   1.8  12.9   15:40     S
 2  15.8  21.2   13:20  12.0    5:10   2.8   0.4   0.0   0.6   9.7   14:10     W
 3  15.6  20.4   13:20  11.3    2:40   3.1   0.3   0.0   1.4  12.9   13:10    SW
 4  15.8  22.8   13:40  10.4    7:10   3.2   0.8   0.0   1.4   8.0   13:30   WSW
 5  15.6  22.3   14:30  10.9    6:10   3.5   0.7   0.0   1.4  12.9   15:20   WSW
 6  15.2  21.3   13:00   9.9    7:30   3.7   0.7   0.0   1.1   9.7   13:10   WSW
 7  15.6  21.7   15:10  11.3    4:10   3.3   0.6   0.0   1.3   9.7   12:10   WSW
 8  14.8  21.3   12:50  10.4   23:30   3.9   0.4   0.0   1.1   6.4   10:30   WSW
 9  14.7  19.2   12:10  10.4    0:20   3.6   0.0   0.0   0.6   8.0    9:30    SW
10  14.8  17.9   13:10  12.5    5:10   3.5   0.0   0.0   0.6   6.4   10:10    NE
11  14.8  19.3   15:00  10.9    7:10   3.6   0.1   0.0   0.8  11.3   10:20   WSW
12  14.6  18.6   13:50  11.2    7:40   3.7   0.0   0.0   1.1  12.9   10:30    NE
13  14.9  18.6   12:40  12.2   23:30   3.4   0.0   0.0   0.8  12.9   14:40    NE
14  14.1  18.8   13:50  11.0    3:00   4.2   0.0   0.0   0.8  11.3   14:30    SW
15  14.2  19.2   11:30  11.2    2:40   4.2   0.0   0.2   0.8   8.0   10:50    SW
16  14.8  20.9   12:00  11.1    5:30   3.7   0.2   0.2   0.8   8.0   12:00   WSW
17  15.5  20.8   14:00  12.1    5:20   3.2   0.3   0.0   1.0   8.0   11:30   WSW
18  15.6  21.3   13:10  11.6    7:20   3.3   0.6   0.2   1.1   8.0   12:00   WSW
19  15.3  20.8   13:00  10.9    6:50   3.3   0.4   0.0   1.0  11.3   14:40   WSW
20  16.2  22.2   12:20  12.6    8:10   2.9   0.8   0.0   1.3  12.9   14:10   WSW
21  16.1  18.6   12:40  13.3    1:30   2.2   0.0   0.0   2.3  20.9   12:10     W
22  17.4  19.8   14:00  15.9    0:30   1.0   0.2   0.0   3.2  22.5    6:00     W
23  17.7  19.8   15:00  16.5   22:10   0.8   0.3   0.0   3.2  19.3    1:50     W
24  17.2  19.5   12:20  16.1    3:50   1.2   0.1   0.0   2.9  17.7   14:00     W
25  16.8  21.2   14:10  12.7   23:30   1.9   0.4   0.0   1.8  12.9    2:10     W
26  15.3  21.5   12:40  11.6    7:30   3.6   0.6   0.0   1.4   8.0   12:40   WSW
27  15.3  21.3   13:10  11.9    7:20   3.5   0.5   0.0   1.4   6.4   14:00   WSW
28  15.6  20.7   12:30  11.9    6:30   3.1   0.4   0.0   1.4   8.0   14:10     W
29  16.3  22.2   12:40  12.4   00:00   2.7   0.7   0.0   1.6  11.3   12:50     W
30  14.9  22.3   11:20  11.4    7:10   4.0   0.6   0.0   1.4  11.3   14:10   WSW
31  13.6  20.9   11:10 -17.7   22:00   4.9   0.4   0.0   1.3   9.7   11:30   WSW
-------------------------------------------------------------------------------------
    15.4  22.8     4   -17.7    31   100.3  10.6   0.8   1.4  22.5    22     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.20 ON 01/10/22
Days of Rain: 4 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration