NOAA-style Climate Reports

Select a Year or Month report

Report for 2021 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT:  43.2094 N  LONG:  10.9019 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.3   9.0   15:20   4.3    0:20  11.0   0.0   0.4   2.1  12.9   11:00     W
 2   7.4   9.5    3:50   4.7   17:50  10.9   0.0  36.4   1.8  16.1    5:50     W
 3   3.8   6.5    0:20  -0.3   23:20  14.5   0.0   0.8   2.7  19.3   12:10    NE
 4   5.4   9.3   22:40  -0.9    2:50  12.7   0.0   2.6   2.1  16.1   23:10   WSW
 5   6.3   9.5    0:50   1.3   23:50  12.0   0.0   0.4   2.9  20.9    0:10    SW
 6   3.0   5.0   13:40  -0.6   22:40  15.3   0.0   0.0   3.4  20.9   15:50    NE
 7   3.7   8.7   12:30  -0.6    3:10  14.2   0.0   0.0   1.6   9.7   22:50   WSW
 8   6.4   8.7   14:40   4.5   22:30  11.9   0.0  29.2   3.4  27.4    9:00     W
 9   2.6   4.7    0:10  -0.2   23:10  15.7   0.0  17.2   2.3  12.9   10:10    SW
10   1.9   5.2   13:30  -1.2    4:30  16.4   0.0  11.8   2.9  16.1    6:50   WSW
11   2.8   5.8   13:50   0.2    0:10  15.5   0.0  17.0   4.8  29.0   13:10    NE
12   3.7   7.3   14:00  -0.2    6:10  14.6   0.0   0.0   2.1  16.1   13:30   WSW
13   6.3   9.3   12:30   4.5    2:10  12.0   0.0   0.0   1.6  12.9   11:10    SW
14   6.4  11.7   12:10   3.0    6:50  11.9   0.0   0.2   1.8   8.0    2:40   WSW
15   7.7  11.7   12:30   4.0    2:30  10.6   0.0   0.0   2.3  19.3   12:10   WSW
16   5.9   9.9   11:50   2.1    3:40  12.3   0.0   0.0   1.8  14.5   20:40    NE
17   5.6   9.5   14:20   1.8    5:50  12.7   0.0   0.0   2.3  16.1    7:00   WSW
18   5.2   8.6   12:00   1.2   23:00  13.1   0.0   0.0   2.3  19.3   12:50   WSW
19   5.8  11.7   12:00   1.4    3:00  12.5   0.0   0.0   2.3   9.7   12:20   WSW
20   7.3   8.3   15:10   6.3    0:10  11.0   0.0   0.0   1.9  12.9    2:50    SE
21   6.3   8.4   11:00   2.7   23:30  12.0   0.0   1.8   0.5   6.4   13:40   WSW
22   5.6   7.8   13:20   1.1   00:00  12.8   0.0   0.4   1.0   8.0   13:40    NE
23   7.3   9.3   13:30   0.8    0:30  11.0   0.0   0.0   2.4  17.7   20:30     W
24   9.8  10.9   12:40   8.8    1:50   8.5   0.0   7.8   2.1  17.7   21:30     W
25  10.2  10.7   19:20   9.3    0:40   8.2   0.0  23.6   3.2  20.9    1:40     W
26   9.1  10.7   11:40   7.8    9:10   9.2   0.0  23.6   1.6  14.5   21:30   WSW
27   8.9  10.1   12:30   8.1   18:30   9.4   0.0  32.8   2.3  14.5    7:40     W
28   8.7  10.1   22:30   7.6    5:00   9.5   0.0  12.6   2.1  22.5   23:20   WSW
29  10.8  11.9   11:30   9.7    9:00   7.5   0.0   3.0   3.1  17.7    0:30    SE
30  11.3  16.3   12:30   8.3   22:50   7.1   0.0   0.0   1.8   9.7    1:00    SE
31  10.9  16.9   12:50   7.0   23:10   7.4   0.0   0.0   1.9   8.0   13:00   WSW
-------------------------------------------------------------------------------------
     6.6  16.9    31    -1.2    10   363.0   0.0 221.6   2.3  29.0    11     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 36.40 ON 02/12/21
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration